Analysts and consensus
Analyst Coverage
Bank | Analyst | Phone | Location | |
---|---|---|---|---|
SEB | Christopher Uhde | [email protected] | +46 876 385 53 | Stockholm |
ABG Sundal Collier | Alexander Krämer | [email protected] | +46 856 628 691 | Stockholm |
Redeye | Johan Unnerus | [email protected] | +46 724 023 385 | Stockholm |
Van Lanschot Kempen | Suzanne van Voorthuizen | +31 6 29 71 3490 | Amsterdam | |
Carnegie | Erik Hultgård | [email protected] | +46 (0)8 5886 9237 | Stockholm |
Intron Health Research | Naresh Chouhan | [email protected] | +44 7939 224 322 | London |
Ökonomisk Ugebrev | Lars Hatholt | [email protected] | +45 22 23 78 15 | Copenhagen |
H.C. Wainwright & Co. | Douglas Tsao | [email protected] | +1 212 916 3968 | New York City |
William Blair | Matt Phipps | [email protected] | +1 312 364 8602 | Chicago |
Analyst Consensus
Company collected consensus updated on a quarterly basis after the publication of the latest financial report. Latest update 12-04-2024.
Patient uptake, EU | Product Sales estimates, SEKm | Revenue estimates, SEKm | EBIT, SEKm | Operating Cash Flow, SEKm | Cash position, SEKm | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consensus model | Price target, SEK | WACC | Q1'24e | FY'24e | FY'25e | FY'26e | Q1'24e | FY'24e | FY'25e | FY'26e | Q1'24e | FY'24e | FY'25e | FY'26e | Q1'24e | FY'24e | FY'25e | FY'26e | Q1'24e | FY'24e | FY'25e | FY'26e | Q1'24e | FY'24e | FY'25e | FY'26e |
Average | 92 | 12% | 16 | 72 | 107 | 171 | 48 | 189 | 280 | 485 | 54 | 235 | 330 | 611 | -163 | -623 | -522 | -376 | -167 | -636 | -511 | -496 | 570 | 436 | 701 | 560 |
Median | 92 | 12% | 16 | 72 | 105 | 168 | 48 | 196 | 298 | 489 | 54 | 240 | 315 | 662 | -166 | -636 | -525 | -366 | -161 | -615 | -490 | -430 | 569 | 223 | 456 | 655 |
High | 173 | 15% | 17 | 89 | 146 | 223 | 48 | 220 | 337 | 712 | 54 | 283 | 455 | 887 | -139 | -537 | -372 | -95 | -161 | -512 | -348 | -376 | 591 | 1 077 | 2 895 | 1 807 |
Low | 50 | 10% | 14 | 58 | 82 | 126 | 48 | 130 | 156 | 261 | 54 | 173 | 221 | 314 | -175 | -694 | -749 | -772 | -179 | -828 | -674 | -772 | 550 | 62 | -468 | -888 |
Number of contributions | 8 | 8 | 4 | 6 | 6 | 5 | 9 | 8 | 8 | 7 | 9 | 8 | 8 | 7 | 5 | 8 | 8 | 7 | 3 | 6 | 6 | 5 | 3 | 7 | 6 | 5 |
Recommendation | |
---|---|
Buy | 8 |
Hold | 1 |
Sell | 0 |
This is a company-collected consensus prepared with consolidated estimates submitted from research analysts covering the Hansa Biopharma stock. The consensus provided is based on a collection of estimates done on a quarterly basis. Any opinions, forecasts, estimates, projections or predictions regarding Hansa Biopharma’s performance made by the analysts (and, therefore, the consensus estimate numbers) are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of Hansa Biopharma or its management. Hansa Biopharma does not by providing these estimates imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations made or provided by such analysts. Hansa Biopharma assumes no liability for the accuracy of such estimates and undertakes no obligation to update or revise such estimates.