Shareholders
Top 10 Shareholders as of December 31, 2024
Name | Number of shares | Ownership in pct |
---|---|---|
Redmile Group LLC | 13,156,700 | 19.40% |
Braidwell LP | 8,247,600 | 12.16% |
Avanza Pension | 2,691,744 | 3.97% |
Theodor Jeansson Jr. | 2,654,041 | 3.91% |
Hansa Biopharma AB | 2,204,667 | 3.25% |
Handelsbanken Fonder | 2,181,579 | 3.22% |
Nexttobe AB | 2,155,379 | 3.18% |
Fourth Swedish National Pension Fund (AP4) | 2,094,000 | 3.09% |
Thomas Olausson | 1,917,000 | 2.83% |
Sphera Funds Management | 1,107,000 | 1.63% |
All other | 29,404,531 | 43.36% |
Total Shares Outstanding | 67,814,241 | 100.00% |
Source: Modular Finance compiled and processed data from various sources, including Euroclear, Morningstar, FactSet and the Swedish Financial Supervisory Authority (Finansinspektionen).
Hansa Biopharma had approximately 20,000 shareholders as of December 31, 2024
Classification of ownership as per January 31, 2024.
Region
52%
19%
29%
Category
33%
30%
24%
13%