Shareholders
Top 10 Shareholders as of September 30, 2024
Name | Number of shares | Ownership in pct |
---|---|---|
Redmile Group LLC | 13,156,700 | 19.40% |
Braidwell LP | 8,247,600 | 12.16% |
Theodor Jeansson Jr. | 2,720,000 | 4.01% |
Hansa Biopharma AB | 2,204,667 | 3.25% |
Nexttobe AB | 2,155,379 | 3.18% |
Fjärde AP-fonden | 2,094,000 | 3.09% |
Thomas Olausson | 1,917,000 | 2.83% |
Avanza Pension | 1,906,416 | 2.81% |
Handelsbanken Fonder | 1,724,561 | 2.54% |
Sphera Funds Management | 1,107,000 | 1.63% |
Other | 30,580,918 | 45.10% |
Total shares outstanding | 67,814,241 | 100.00% |
Source: S&P Global compiled and processed data from various sources, including Euroclear, Morningstar, FactSet and the Swedish Financial Supervisory Authority (Finansinspektionen).
Hansa Biopharma had approximately 20,000 shareholders as of September 30, 2024.
Following execution of a directed share issue in the second quarter 2024, the number of outstanding shares increased to 67,814,241 shares.
Classification of ownership as per January 31, 2024.
Region
Category