Partnering with Patient Organizations
At Hansa, we recognize the vital role patient advocacy groups (PAGs) play in advancing healthcare and supporting people with rare immunologic conditions. By partnering with non-profit PAGs and other non-profit organizations engaged directly or indirectly in healthcare and the support of patients Hansa aims to foster a more patient-centric approach to drug development, access and education. We are committed to fostering meaningful partnerships that empower patients and catalyze positive change. Together, we can make a difference in the lives of patients.
Our partnerships with patient advocacy organizations is guided by three fundamental principles:
- Independence: We respect the autonomy of patient advocacy groups and collaborate with them as equal partners.
- Respect and clarity of purpose: We value the perspectives and contributions of patient advocates. We actively listen, engage in open dialogue, and treat each other with respect.
- Transparency: Transparency is essential. We disclose any financial support provided to patient advocacy organizations.
The table below outlines the funding we provided to patient advocacy groups in 2024.
Organization | Country | Purpose | Amount |
---|---|---|---|
American Association of Kidney Patients (AAKP) | USA | Bronze level corporate membership in 2024 and for 2025 | 30,000 USD |
Asociación De Enfermos de Riñón (ADER) | Spain | Corporate membership at ‘Partner Newsletter’ level to support ADER’s work and the kidney patient community across Spain | 10,000 EUR |
American Kidney Fund (AKF) | USA | Sponsorship of The Hope Affair(AKF’s annual gala dinner) and Corporate Membership of AKF at Advocate level in 2024 and for 2025; supporting AKF’s core mission to fight kidney disease and help people live healthier lives | 30,000 USD |
Associazione Nazionale Emodializzati (ANED) | Italy | Support for Annual national meeting including a session on “Equity in kidney transplantation” | 10,000 EUR |
European Kidney Health Alliance (EKHA) | Belgium | Sponsorship of workshop on Organ Donation and Transplantation held at Hungarian embassy to the EU in January 2024 and silver level Corporate membership. | 35,000 EUR |
European Kidney Patients’ Federation | Spain | Corporate membership as ‘Official Collaborators’ | 15,000 EUR |
EURORDIS | France | 2025 Membership of EURORDIS Roundtable of Companies (ERTC) | 6,000 EUR |
Everylife Foundation for Rare Disease | USA | Membership of the Everylife Foundation Community Congress | 7,500 USD |
Federación Nacional de Asociaciones ALCER | Spain | Sponsorship of the ALCER National Congress for Renal People | 4,000 EUR |
Kidney Research UK | UK | Annual membership of Kidney Research UK’s Industry Partnership Programme | 8,000 GBP |
National Organization for Rare Disorders (NORD) | USA | Membership of the NORD Corporate Council as a ‘Clinical Development Member’ | 10,000 USD |
Renaloo | France | Support Renaloo's follow up actions and participation in the deployment of Transplant Plan Phase 1 to Phase 4 that ends in 2026 | 20,000 EUR |
Find records of fundings from previous years in our Sustainability Reports.